--- QST-2A1 Stator integrated tester ---
NO |
Item |
Testing Voltage | Testing range | Testing precision | Testing way |
1 | AC withstand voltage | AC100~2800V | 0.5/1/2/5/10mA | ±3.0% | Between winding and core |
2 | Insulation resistance | DC500V | 10~500MΩ | ±5.0% | Between winding and core |
3 | Cold resistance | 0.001~999.9Ω | ±0.5% | Inter-winding | |
4 | Between turns insulation | DC100~2800V | ±3.0% | Test each winding respectively | |
5 | Rotation dierection | 250V/380V | CW,CCW,stop | Main phase/high gear |
--- Inquiry Now ---
*Subject: | |||
Your Name: | |||
Phone: | |||
*E-Mail: | |||
*Content: |
Note:HTML is not translated! |
||