--- QST-2A2 Stator integrated tester ---
NO |
Item |
Testing Voltage | Testing range | Testing precision | Testing way |
1 | Electrical strength | AC100~5000V | 0.5/1/2/5/10mA | ±0.5% | Between winding and core |
2 | Insulation resistance | DC500V | 10~500MΩ | ±1.0% | Between winding and core |
3 | DC resistance | 1.8/18/180mA | 0.01~1.999Ω | ±0.5% | Inter-winding |
4 | Between turns insulation | DC100~5000V | 0~100 | ±1.0% | Test each winding respectively |
5 | Flashover test | AC100~5000V | 0.5/1/2/5/10mA | ±0.5% | Between winding and core |
6 | Reverse winding test | 10~200VDC | 0~100(percent) | ±1.0% | Center hoare test |
7 | Rotation dierection | 0~250V | CW,CCW,stop | Main phase/high gear |
--- Inquiry Now ---
*Subject: | |||
Your Name: | |||
Phone: | |||
*E-Mail: | |||
*Content: |
Note:HTML is not translated! |
||